50 records matched your search criteria
Displaying records 1 through 6
|
|
| Click photo for details |
| Price: $5,988,000 5 Bedrooms 6 Baths 5,480 SqFt ± Lot: 9,879 SqFt ± | Click for details 2823 W Galer St Seattle 98199 Active MLS# 29085033
|   |
|
| Price: $3,450,000 5 Bedrooms 3-1/2 Baths 6,700 SqFt ± 0.29 acres ± | Click for details 710 35th Ave Seattle 98122 Active MLS# 27737
|   |
|
| Price: $3,150,000 0.26 acres ± | Click for details 3233 43rd Ave NE Seattle 98105 Active MLS# 29060334
|   |
|
| Price: $2,995,000 6 Bedrooms 8 Baths 11,470 SqFt ± 2.07 acres ± | Click for details 10 Scenic Dr Shoreline 98177 Active MLS# 20813
|   |
|
| Price: $2,790,000 5 Bedrooms 2-1/2 Baths 4,370 SqFt ± 0.25 acres ± | Click for details 815 36th Ave E Seattle 98112 Active MLS# 29052025
|   |
|
| Price: $2,700,000 5 Bedrooms 3-1/2 Baths 4,500 SqFt ± Lot: 8,794 SqFt ± | Click for details 3722 E John St Seattle 98112 Active MLS# 16369
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|
|